BOYS' BURTON CHOPPER FLAT TOP SNOWBOARD
Board Size | 80 | 90 | 100 | 110 | 115 | 120 | 125 | 130 |
---|---|---|---|---|---|---|---|---|
Weight Range | 25-50 lbs. / 11-23 kg | 25-50 lbs. / 11-23 kg | 40-55 lbs. / 18-25 kg | 40-55 lbs. / 18-25 kg | 50-80 lbs. / 23-36 kg | 50-80 lbs. / 23-36 kg | 70-100 lbs. / 32-45 kg | 70-100 lbs. / 32-45 kg |
Waist Width | 178mm | 179mm | 188mm | 203mm | 213mm | 222mm | 230mm | 232mm |
Stance Location | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Binding Sizes | Grom XS | Grom XS | Grom XS/S | Grom S | Grom S | Grom S, Ss 1SZ | Grom S, Ss 1SZ | Grom S, Ss 1SZ |
Running Length | 440mm | 540mm | 645mm | 745mm | 795mm | 845mm | 895mm | 920mm |
Sidecut Radius | 2.9m | 3.6m | 4.2m | 4.9m | 5.2m | 5.6m | 6.0m | 6.2m |
Sidecut Depth | 8.4mm | 10.2mm | 12.3mm | 14.2mm | 15.2mm | 16.1mm | 16.7mm | 17.2mm |
Stance Width | 305mm | 330mm | 355mm | 380mm | 380mm | 405mm | 430mm | 455mm |
Nose Width | 194.7mm | 199.5mm | 212.6mm | 231.5mm | 243.4mm | 254.2mm | 263.4mm | 266.4mm |
Tail Width | 194.7mm | 199.5mm | 212.6mm | 231.5mm | 243.4mm | 254.2mm | 263.4mm | 266.4mm |
Effective Edge | 480mm | 580mm | 685mm | 785mm | 835mm | 885mm | 935mm | 960mm |
Tech Details
BEND
EXPLORE BENDSFlat Top Bend provides stability, balance, and continuous edge control helping the tip and tail kick up for a catch-free and loose riding experience
SHAPE
EXPLORE SHAPESTwin Shape is perfectly symmetrical for a balanced ride so you can spin and stomp with outstanding stability whether you're riding regular or switch
FLEX
EXPLORE FLEXTwin Flex is perfectly symmetrical from tip to tail for a balanced ride that's equally versatile regular or switch
CORE
EXPLORE CORESFly Core is a classic tip-to-tail wood core that lightens the load without sacrificing flex, pop, or strength
FIBERGLASS
EXPLORE GLASSBiax Fiberglass features a jib-friendly, torsionally-soft flex and a forgiving feel that's great for beginning riders or the park
1 - TOPSHEET
2 - TOP GLASS 90° & 0° STITCHED
3 - CORE
4 - BOTTOM GLASS 0° & 90° STITCHED
5 - BASE
BASE
EXPLORE BASESExtruded Base provides speed and strength and requires little in the way of maintenance
DESIGN FEATURES
Easy Bevel gives riders an incredibly soft and forgiving board with super soft flex and a convex base that lifts the edges off the snow, making it virtually impossible to catch an edge
1 - NOSE
2 - TAIL
3 - CONVEX BASE